11141 Raspberry Heights Ln is a $1,349,000, 7,646 square foot, 7 bedroom, 4.0 bath home on a 13.26 acre lot located in Lead, SD.
MILLION DOLLAR VIEW!!! Escape to this beautiful home and soak in the amazing long range views from the comfort of your decks! Thisexclusive 7600 sqft home was custom built to maximize your enjoyment of the Beautiful Black Hills – windows, decks, dormers, balconies,Canadian #1 Maple flooring, more windows, hot tub, sauna, patios, more windows :) 13+ acre with trails, and ski runs (Deer Mtn), and bordersmiles and miles of public lands! Main floor has a World Class kitchen, great dining area, sitting area with corner gas fireplace, amazing Mastersuite with fireplace, another bedroom, bath, spacious laundry room, and attached oversized 3 stall garage for vehicles and toys. Upstairs has awonderful open “family fun room” with TV area with corner fireplace, foosball, sauna, maintenance free deck with hot tub, raised area with babygrand piano, pool table, bar with amazing view, a bath, and two bedrooms with their own dormer areas and balconies. Cont.
Above Grade Sqft | 7,646 |
Basement | Foundation - Basement - Yes Foundation - Basement Foundation - Walkout |
Appliances | Personal Property - Microwave - Portable Personal Property - Refrigerator Personal Property - Range/Oven-Electric - FS Personal Property - Range/Oven-Gas - FS Features - Microwave Oven Features - Range/Oven Electric BI Features - Range/Oven Gas BI Features - Smoke Alarm |
Interior Features | Baths Full and 3/4 Number - Four Baths Half Number - None Personal Property - Window Coverings - All Features - Master Bath Features - Vaulted Ceiling Dining Room - Formal Bath Description - Walk-In Closet Bath Description - Jet Tub Bath Description - Other Flooring - Carpet Flooring - Tile Flooring - Hardwood |
# Fireplaces | 4 |
Fireplace Types | Four or More Features - Fireplace Gas Fireplace |
Cooling Types | Features - Ceiling Fan |
Heating Types | Forced Air Geothermal Heat Pump |
# Parking Spaces | 3 |
Parking Types | Garage Capacity - Three Car Garage Type - Attached Driveway Exposure - South |
Exterior Features | Covenants - No HOA Fee Includes - None Association Amenities - None Personal Property - Hot Tub Outbuildings and Improvements - Shed Fences - None School District - Lawrence Flood Insurance - Not Required Electric Services - Breaker Electric Services - 220V Service Documents On File - Property Disclosure Documents On File - Other |
Views | Hills Trees |
Roof | Other |
Construction Types | Exterior Construction - Wood New Construction - Not Applicable |
Land Type | Lot Type - Hills/Wooded |
Water Source | Utilities - Shared Well |
Sewer | Utilities - Septic |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Total Square Feet - 4000+ |
Style | Bedrooms Number - Seven or More |
Architectural Style | Three Level |
Year Built | 2005 |
HOA Fee | $0.00 |
Neighborhood | No Subdivision |
Based on information from the Black Hills Association of Realtors, last updated 01/27/2021 at 08:06pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.