4.04 Acres N Ellsworth Rd is a $1,231,877 property on a 4.04 acre lot located in Box Elder, SD.
Corner Lot - good exposure to Liberty Blvd.
Exterior Features | Outbuildings and Improvements - None Documents On File - Plat Map Documents On File - Topo Map Road Surface (Land) - Concrete Road Surface (Land) - Blacktop Access (Land) - Public Electricity (Land) - WREA Company Gas (Land) - Gas to Lot Will Divide (Land) - No Surface Water (Land) - None Visibility (Land) - Frontage Exposure Visibility (Land) - High Traffic Location Mineral Rights (Land) - No |
Views | Hills |
Land Type | Lot Type - Flat Lot Type - Corner Corner Lot Lot Type - Building Site Lot Type - Solar Potential Lot Type - View Property Topography (Land) - Level Zoning (Land) - General Commercial |
Water Source | Water (Land) - City (at Site) |
Sewer | Sewer (Land) - City at Site |
Property Type | Land |
Property Sub Type | Commercial |
HOA Fee | $0.00 |
Neighborhood | Other |
Based on information from the Black Hills Association of Realtors, last updated 01/19/2021 at 07:48pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.